i aug 65 efter den her beskrivelse - men den er ikke så pålidelig
http://www.thesamba.com/vw/archives/info/chassisdating.php
______________________________________________________________________________
1950
Mar 20-000001? 20-18? ???
Apr 20-000372 20-196 053
May 20-000671 20-203 321
Jun 20-001300 20-212 397
Jul 20-001751 20-217 562
Aug 20-002897 20-227 925
Sep 20-004171 20-237 607
Oct 20-005622 20-247 840
Nov 20-007037 20-257 818
Dec 20-008112 20-265 600
1951
Jan 20-009542 20-275 851
Feb 20-010867 20-285 200
Mar 20-011741 20-293 651
Apr 20-012519 20-301 201
May 20-013359 20-309 400
Jun 20-014337 20-319 600
Jul 20-015323 20-330 000
Aug 20-016345 20-340 200
Sep 20-017286 20-350 250
Oct 20-018355 20-361 200
Nov 20-019312 20-371 950
Dec 20-020112 20-379 470
1952
Jan 20-021347 20-390 123 21 617
Feb 20-022408 20-400 481 22 705
Mar 20-023870 20-410 904 24 266
Apr 20-025719 20-422 195 26 109
May 20-027676 20-434 255 28 058
Jun 20-029572 20-496 267 29 988
Jul 20-030782 20-454 005 31 199
Aug 20-032823 20-466 885 33 246 Aug. 25 - 20-030 590, Body 30 787 - VW Pick up - Start of production
Sep 20-035134 20-480 355 35 560
Oct 20-037647 20-494 569 38 005 2-456 602
Nov 20-039772 20-506 974 40 183
Dec 20-041857 20-519 136 42 283 2-469 390
1953
Jan 20-044361 20-533 991 44 828
Feb 20-046563 20-547 210 47 080
Mar 20-049106 20-562 963 49 305 2A-49 515
Apr 20-051360 20-577 544 51 906
May 20-053447 20-591 102 54 113
Jun 20-056087 20-607 846 56 653
Jul 20-057628 20-617 552 58 207
Aug 20-059939 20-632 573 60 561
Sep 20-062598 20-650 018 63 197
Oct 20-065376 20-667 834 65 985
Nov 20-067819 20-683 907 68 461
Dec 20-070341 20-700 697 71 020 20-069 409 - Dec. 21 - 36hp engine
1954
Jan 20-073148 20-718 594 073 968 2A-169 153
Feb 20-076265 20-737 005 077 112
Mar 20-079978 20-758 796 080 876
Apr 20-083238 20-778 134 084 142
May 20-086613 20-798 378 087 566
Jun 20-090054 20-818 785 091 028
Jul 20-092166 20-831 283 093 120
Aug 20-095476 20-850 932 096 464
Sep 20-099251 20-870 071 100 276
Oct 20-102992 20-897 572 104 032
Nov 20-106736 20-921 247 107 820
Dec 20-110603 20-945 526 111 670 2A-380 323
1955
Jan 20-114525 20-970 181 115 620
Feb 20-118226 20-994 884 119 737
Mar 20-122491 20-1 023 849 124 121 2A-418 385
Apr 20-126350 20-1 049 452 127 941
May 20-130518 20-1 076 697 132 189
Jun 20-135093 20-1 105 932 136 844
Jul 20-137605 20-1 121 833 139 261
Aug 20-141925 20-1 150 857 143 645
Sep 20-146689 20-1 182 658 148 521
Oct 20-151365 20-1 213 907 153 276
Nov 20-155966 20-1 245 382 157 520
Dec 20-160735 20-1 277 347 162 204
1956
Jan 165 518 1 311 073 167 114 2A-573 609
Feb 170 083 1 344 312 171 778
Mar 174 402 1 377 738 176 437 Mar. 8 - Hannover production begins (continuous)
Apr 178 687 1 410 503 181 057
May 183 006 1 443 582 185 781
Jun 188 568 1 479 028 190 822
Jul 191 466 1 495 945 193 569
Aug 197 451 1 533 485 199 710 191 842 - Aug. ? - 1957 model year (unverified)
Sep 203 492 1 569 111 206 043
Oct 210 631 1 609 290 213 316
Nov 217 330 1 646 240 220 160
Dec 223 216 1 678 209 226 147 A 1 044 025
1957
Jan 230 857 1 719 310 233 936
Feb 237 755 1 756 879 240 654
Mar 245 131 1 797 568 247 830
Apr 252 041 1 836 437 254 975
May 260 394 1 878 857 262 620
Jun 267 548 1 916 070 269 633
Jul 271 675 1 937 052 273 596
Aug 280 675 1 982 625 282 635
Sep 289 447 2 026 514 291 411
Oct 298 823 2 074 250 301 071
Nov 307 428 2 116 308 309 537 Nov. 1 - 1958 model year
Dec 315 209 2 156 321 317 251 A 1 488 444
1958
Jan 324 344 2 206 943 327 053
Feb 332 599 2 252 831 335 613
Mar 341 227 2 300 862 344 523
Apr 349 562 2 345 671 353 399
May 357 978 2 390 818 362 243
Jun 366 867 2 439 544 371 643
Jul 371 275 2 463 618 376 235
Aug 379 407 2 514 115 386 283
Sep 388 976 2 567 730 397 823
Oct 398 980 2 624 613 409 483
Nov 407 282 2 671 821 418 439 404 491- Nov. 1 - 1959 model year
404 236 - Nov. 3 - Double Cab begins (M16)
Dec 416 082 2 721 313 427 875 A 2 035 531
1959
Jan 433 713 2 775 897 437 635
Feb 443 662 2 828 764 446 473
Mar 453 140 2 881 524 455 901
Apr 465 351 2 943 920 466 864
May 473 664 2 996 628 475 683 B 2 181 641
Jun 484 280 3 059 836 486 185
Jul 490 622 3 098 191 492 347
Aug 500 151 3 152 785 501 981
Sep 511 539 3 218 812 513 154 514 885 - Sep 30. - 1960 model year
Oct 523 532 3 288 594 524 928
Nov 535 079 3 355 542 536 181
Dec 546 843 3 424 453 547 836
1960
Jan 566 342 3 598 973 559 234
Feb 576 537 3 658 782 570 909
Mar 591 665 3 726 116 583 741
Apr 601 918 3 786 158 594 707
May 615 192 3 852 394 606 876
Jun 628 443 3 909 830 613 555
Jul 632 584 3 927 802 622 251
Aug 646 458 5 073 407 635 461
Sep 660 619 5 157 563 648 144
Oct 678 772 5 223 966 660 847 Oct. 1 - 1961 model year
Nov 689 879 5 307 207 674 411
Dec 710 069 5 428 637 688 468 B 3 523 946
1961
Jan 723 431 5 519 478 709 943
Feb 739 109 5 601 896 717 931
Mar 755 274 5 689 700 732 548
Apr 769 247 5 766 200 745 063
May 784 276 5 849 650 758 463
Jun 802 130 5 938 194 772 787
Jul 804 877 5 958 948 776 282
Aug 820 741 6 045 560 790 001
Sep 835 178 6 128 600 802 886
Oct 850 333 6 219 138 816 227 Oct. 2 - 1962 model year
Nov 871 303 6 309 500 829 135
Dec 882 314 6 375 945 840 894
1962
Jan 896 977 6 463 435
Feb 910 310 6 547 999
Mar 925 355 6 642 050
Apr 939 155 6 726 000
May 954 230 6 819 440
Jun 969 408 6 904 001
Jul 978 018 6 935 203 971 550 - Jul. 30 - 1963 model year (Export)
Aug 989 985 7 032 385
Sep 1 004 496 7 116 931
Oct 1 021 182 7 215 250 1 003 599 - Oct. 1 - 1963 model year (Germany)
Nov 1 036 923 7 313 000
Dec 1 047 967 7 373 000 5 535 965
1963
Jan 1 062 951 7 451 023
0 156 965 (M216)
Feb 1 077 443 7 517 180
0 175 686 (M216)
Mar 1 093 657 7 605 922
0 188 479 (M216)
Apr 1 109 397 7 687 919
0 212 221 (M216)
May 1 125 405 7 777 337
0 227 033 (M216)
Jun 1 139 905 7 852 564
0 265 438 (M216)
Jul 1 144 302 ?
0 271 242 (M216)
Aug 1 161 763 ?
0 285 127 (M216)
Sep 1 177 674 ?
0 328 383¹ (M216)
Oct 1 194 634 ?
0 351 696¹ (M216)
Nov 1 210 790 ?
0 404 996¹ (M216)
Dec 1 222 500 8 264 628
0 406 183¹ (M216) 1 219 764
1964
Jan 1 241 702 8 348 273
0 441 702 (M216)
Feb 1 259 996 8 431 660
0 477 731 (M216)
Mar 1 276 060 8 511 320
0 413 060 (M216)
Apr 1 294 464 8 605 206
0 555 668 (M216)
May 1 309 452 8 679 000
0 584 971 (M216)
Jun 1 326 422 8 765 492
0 625 430 (M216)
Jul 1 328 271 8 796 622
0 639 617 (M216)
Aug 215 019 888 8 877 988
0 678 132 (M216) Aug. 3 - 1965 model year
Sep 215 036 650 8 968 669
0 714 358 (M216)
Oct 215 053 460 9 057 000
0 751 009 (1500cc)
Nov 215 068 246 9 129 760
0 783 997 (1500cc)
Dec 215 082 480 9 339 890
0 816 281 (1500cc) 1 373 451
1965
Jan 215 098 651 9 389 000
0 849 832 (1500cc)
Feb 215 114 123 9 284 780
0 883 946 (1500cc)
Mar 215 131 697 9 371 458
0 919 704 (1500cc)
Apr 215 145 424 9 552 548
0 954 890 (1500cc)
May 215 161 145 9 635 887
0 989 990 (1500cc)
Jun 215 175 741 9 724 765
1 026 827 (1500cc)
Jul 215 176 339 9 725 086
1 029 303 (1500cc)
Aug 216 020 494 H0 023 158 Aug. 2 - 1966 model year, 1500cc engine
Sep 216 036 844 H0 040 045
Oct 216 052 244 H0 056 071
Nov 216 067 992 H0 071 688
Dec 216 083 207 H0 086 211
1966
Jan 216 098 498 H0 102 043
Feb 216 113 500 H0 117 117
Mar 216 130 951 H0 134 586
Apr 216 145 999 H0 150 202
May 216 162 519 H0 166 392
Jun 216 178 999 H0 183 233
Jul 216 198 668 H0 183 372
Aug 217 020 467 H0 272 902 Aug. 1 - 1967 model year
Sep 217 036 497 H0 194 066*
Oct 217 051 659 H0 283 924
Nov 217 066 356 H0 297 513
Dec 217 079 889 H0 309 830
1967
Jan 217 091 416 H0 707 628
L0 012 978 (M240)
Feb 217 102 746 H0 718 925
L0 010 805 (M240)*
Mar 217 110 815 H0 727 703
L0 015 593 (M240)
Apr 217 120 469 H0 736 607
L0 016 582 (M240)
May 217 133 866 H0 749 267
L0 014 430 (M240)
Jun 217 145 796 H0 758 952
L0 019 172 (M240)
Jul 217 148 459 H0 761 325
L0 019 337 (M240)
* One series of numbers previously passed over
¹Numbers may not be accurate
M216 - 1500cc engine - until October, 1964
M240 - Engine with low compression - dished pistons